Pokemon by Type, Primary/Secondary
| Type | P/S | Name |
| Bug | P | Accelgor |
| Bug | P | Ariados |
| Bug | P | Beautifly |
| Bug | P | Beedrill |
| Bug | P | Burmy |
| Bug | P | Butterfree |
| Bug | P | Buzzwole |
| Bug | P | Cascoon |
| Bug | P | Caterpie |
| Bug | P | Charjabug |
| Bug | P | Combee |
| Bug | P | Crustle |
| Bug | P | Cutiefly |
| Bug | P | Durant |
| Bug | P | Dustox |
| Bug | P | Dwebble |
| Bug | P | Escavalier |
| Bug | P | Forretress |
| Bug | P | Galvantula |
| Bug | P | Genesect |
| Bug | P | Golisopod |
| Bug | P | Grubbin |
| Bug | P | Heracross |
| Bug | P | Illumise |
| Bug | P | Joltik |
| Bug | P | Kakuna |
| Bug | P | Karrablast |
| Bug | P | Kricketot |
| Bug | P | Kricketune |
| Bug | P | Larvesta |
| Bug | P | Leavanny |
| Bug | P | Ledian |
| Bug | P | Ledyba |
| Bug | P | Masquerain |
| Bug | P | Metapod |
| Bug | P | Mothim |
| Bug | P | Nincada |
| Bug | P | Ninjask |
| Bug | P | Paras |
| Bug | P | Parasect |
| Bug | P | Pheromosa |
| Bug | P | Pineco |
| Bug | P | Pinsir |
| Bug | P | Ribombee |
| Bug | P | Scatterbug |
| Bug | P | Scizor |
| Bug | P | Scolipede |
| Bug | P | Scyther |
| Bug | P | Sewaddle |
| Bug | P | Shedinja |
| Bug | P | Shelmet |
| Bug | P | Shuckle |
| Bug | P | Silcoon |
| Bug | P | Spewpa |
| Bug | P | Spinarak |
| Bug | P | Surskit |
| Bug | P | Swadloon |
| Bug | P | Venipede |
| Bug | P | Venomoth |
| Bug | P | Venonat |
| Bug | P | Vespiquen |
| Bug | P | Vikavolt |
| Bug | P | Vivillon |
| Bug | P | Volbeat |
| Bug | P | Volcarona |
| Bug | P | Weedle |
| Bug | P | Whirlipede |
| Bug | P | Wimpod |
| Bug | P | Wormadam |
| Bug | P | Wurmple |
| Bug | P | Yanma |
| Bug | P | Yanmega |
| Bug | S | Anorith |
| Bug | S | Araquanid |
| Bug | S | Armaldo |
| Bug | S | Dewpider |
| Bug | S | Skorupi |
| Dark | P | Absol |
| Dark | P | Bisharp |
| Dark | P | Darkrai |
| Dark | P | Deino |
| Dark | P | Guzzlord |
| Dark | P | Honchkrow |
| Dark | P | Houndoom |
| Dark | P | Houndour |
| Dark | P | Hydreigon |
| Dark | P | Inkay |
| Dark | P | Liepard |
| Dark | P | Malamar |
| Dark | P | Mandibuzz |
| Dark | P | Mightyena |
| Dark | P | Murkrow |
| Dark | P | Pawniard |
| Dark | P | Poochyena |
| Dark | P | Purrloin |
| Dark | P | Sableye |
| Dark | P | Scrafty |
| Dark | P | Scraggy |
| Dark | P | Sneasel |
| Dark | P | Umbreon |
| Dark | P | Vullaby |
| Dark | P | Weavile |
| Dark | P | Yveltal |
| Dark | P | Zoroark |
| Dark | P | Zorua |
| Dark | P | Zweilous |
| Dark | S | Cacturne |
| Dark | S | Carvanha |
| Dark | S | Crawdaunt |
| Dark | S | Drapion |
| Dark | S | Greninja |
| Dark | S | Incineroar |
| Dark | S | Krokorok |
| Dark | S | Krookodile |
| Dark | S | Nuzleaf |
| Dark | S | Pangoro |
| Dark | S | Sandile |
| Dark | S | Sharpedo |
| Dark | S | Shiftry |
| Dark | S | Skuntank |
| Dark | S | Spiritomb |
| Dark | S | Stunky |
| Dark | S | Tyranitar |
| Dragon | P | Altaria |
| Dragon | P | Axew |
| Dragon | P | Bagon |
| Dragon | P | Dragonair |
| Dragon | P | Dragonite |
| Dragon | P | Dratini |
| Dragon | P | Druddigon |
| Dragon | P | Fraxure |
| Dragon | P | Gabite |
| Dragon | P | Garchomp |
| Dragon | P | Gible |
| Dragon | P | Goodra |
| Dragon | P | Goomy |
| Dragon | P | Hakamo-o |
| Dragon | P | Haxorus |
| Dragon | P | Jangmo-o |
| Dragon | P | Kommo-o |
| Dragon | P | Kyurem |
| Dragon | P | Latias |
| Dragon | P | Latios |
| Dragon | P | Rayquaza |
| Dragon | P | Reshiram |
| Dragon | P | Salamence |
| Dragon | P | Shelgon |
| Dragon | P | Sliggoo |
| Dragon | P | Zekrom |
| Dragon | P | Zygarde |
| Dragon | S | Deino |
| Dragon | S | Dialga |
| Dragon | S | Dragalge |
| Dragon | S | Drampa |
| Dragon | S | Flygon |
| Dragon | S | Giratina |
| Dragon | S | Guzzlord |
| Dragon | S | Hydreigon |
| Dragon | S | Kingdra |
| Dragon | S | Naganadel |
| Dragon | S | Noibat |
| Dragon | S | Noivern |
| Dragon | S | Palkia |
| Dragon | S | Turtonator |
| Dragon | S | Tyrantrum |
| Dragon | S | Tyrunt |
| Dragon | S | Vibrava |
| Dragon | S | Zweilous |
| Electric | P | Zeraora |
| Electric | P | Ampharos |
| Electric | P | Blitzle |
| Electric | P | Dedenne |
| Electric | P | Eelektrik |
| Electric | P | Eelektross |
| Electric | P | Electabuzz |
| Electric | P | Electivire |
| Electric | P | Electrike |
| Electric | P | Electrode |
| Electric | P | Elekid |
| Electric | P | Emolga |
| Electric | P | Flaaffy |
| Electric | P | Heliolisk |
| Electric | P | Helioptile |
| Electric | P | Jolteon |
| Electric | P | Luxio |
| Electric | P | Luxray |
| Electric | P | Magnemite |
| Electric | P | Magneton |
| Electric | P | Magnezone |
| Electric | P | Manectric |
| Electric | P | Mareep |
| Electric | P | Minun |
| Electric | P | Pachirisu |
| Electric | P | Pichu |
| Electric | P | Pikachu |
| Electric | P | Plusle |
| Electric | P | Raichu |
| Electric | P | Raikou |
| Electric | P | Rotom |
| Electric | P | Shinx |
| Electric | P | Tapu Koko |
| Electric | P | Thundurus |
| Electric | P | Togedemaru |
| Electric | P | Tynamo |
| Electric | P | Voltorb |
| Electric | P | Xurkitree |
| Electric | P | Zapdos |
| Electric | P | Zebstrika |
| Electric | S | Charjabug |
| Electric | S | Chinchou |
| Electric | S | Galvantula |
| Electric | S | Joltik |
| Electric | S | Lanturn |
| Electric | S | Stunfisk |
| Electric | S | Vikavolt |
| Electric | S | Zekrom |
| Fairy | P | Aromatisse |
| Fairy | P | Clefable |
| Fairy | P | Clefairy |
| Fairy | P | Cleffa |
| Fairy | P | Comfey |
| Fairy | P | Flabébé |
| Fairy | P | Floette |
| Fairy | P | Florges |
| Fairy | P | Granbull |
| Fairy | P | Slurpuff |
| Fairy | P | Snubbull |
| Fairy | P | Spritzee |
| Fairy | P | Swirlix |
| Fairy | P | Sylveon |
| Fairy | P | Togekiss |
| Fairy | P | Togepi |
| Fairy | P | Togetic |
| Fairy | P | Xerneas |
| Fairy | S | Azumarill |
| Fairy | S | Azurill |
| Fairy | S | Carbink |
| Fairy | S | Cottonee |
| Fairy | S | Cutiefly |
| Fairy | S | Dedenne |
| Fairy | S | Diancie |
| Fairy | S | Gardevoir |
| Fairy | S | Igglybuff |
| Fairy | S | Jigglypuff |
| Fairy | S | Kirlia |
| Fairy | S | Klefki |
| Fairy | S | Magearna |
| Fairy | S | Marill |
| Fairy | S | Mawile |
| Fairy | S | Mime Jr. |
| Fairy | S | Mimikyu |
| Fairy | S | Morelull |
| Fairy | S | Mr. Mime |
| Fairy | S | Primarina |
| Fairy | S | Ralts |
| Fairy | S | Ribombee |
| Fairy | S | Shiinotic |
| Fairy | S | Tapu Bulu |
| Fairy | S | Tapu Fini |
| Fairy | S | Tapu Koko |
| Fairy | S | Tapu Lele |
| Fairy | S | Whimsicott |
| Fairy | S | Wigglytuff |
| Fighting | P | Conkeldurr |
| Fighting | P | Crabominable |
| Fighting | P | Crabrawler |
| Fighting | P | Gurdurr |
| Fighting | P | Hariyama |
| Fighting | P | Hawlucha |
| Fighting | P | Hitmonchan |
| Fighting | P | Hitmonlee |
| Fighting | P | Hitmontop |
| Fighting | P | Lucario |
| Fighting | P | Machamp |
| Fighting | P | Machoke |
| Fighting | P | Machop |
| Fighting | P | Makuhita |
| Fighting | P | Mankey |
| Fighting | P | Marshadow |
| Fighting | P | Medicham |
| Fighting | P | Meditite |
| Fighting | P | Mienfoo |
| Fighting | P | Mienshao |
| Fighting | P | Pancham |
| Fighting | P | Pangoro |
| Fighting | P | Passimian |
| Fighting | P | Primeape |
| Fighting | P | Riolu |
| Fighting | P | Sawk |
| Fighting | P | Throh |
| Fighting | P | Timburr |
| Fighting | P | Tyrogue |
| Fighting | S | Bewear |
| Fighting | S | Blaziken |
| Fighting | S | Breloom |
| Fighting | S | Buzzwole |
| Fighting | S | Chesnaught |
| Fighting | S | Cobalion |
| Fighting | S | Combusken |
| Fighting | S | Croagunk |
| Fighting | S | Emboar |
| Fighting | S | Gallade |
| Fighting | S | Hakamo-o |
| Fighting | S | Heracross |
| Fighting | S | Infernape |
| Fighting | S | Keldeo |
| Fighting | S | Kommo-o |
| Fighting | S | Monferno |
| Fighting | S | Pheromosa |
| Fighting | S | Pignite |
| Fighting | S | Poliwrath |
| Fighting | S | Scrafty |
| Fighting | S | Scraggy |
| Fighting | S | Stufful |
| Fighting | S | Terrakion |
| Fighting | S | Toxicroak |
| Fighting | S | Virizion |
| Fire | P | Arcanine |
| Fire | P | Blacephalon |
| Fire | P | Blaziken |
| Fire | P | Braixen |
| Fire | P | Camerupt |
| Fire | P | Charizard |
| Fire | P | Charmander |
| Fire | P | Charmeleon |
| Fire | P | Chimchar |
| Fire | P | Combusken |
| Fire | P | Cyndaquil |
| Fire | P | Darmanitan |
| Fire | P | Darumaka |
| Fire | P | Delphox |
| Fire | P | Emboar |
| Fire | P | Entei |
| Fire | P | Fennekin |
| Fire | P | Flareon |
| Fire | P | Fletchinder |
| Fire | P | Growlithe |
| Fire | P | Heatmor |
| Fire | P | Heatran |
| Fire | P | Ho-oh |
| Fire | P | Incineroar |
| Fire | P | Infernape |
| Fire | P | Litleo |
| Fire | P | Litten |
| Fire | P | Magby |
| Fire | P | Magcargo |
| Fire | P | Magmar |
| Fire | P | Magmortar |
| Fire | P | Moltres |
| Fire | P | Monferno |
| Fire | P | Ninetales |
| Fire | P | Numel |
| Fire | P | Oricorio |
| Fire | P | Pansear |
| Fire | P | Pignite |
| Fire | P | Ponyta |
| Fire | P | Pyroar |
| Fire | P | Quilava |
| Fire | P | Rapidash |
| Fire | P | Simisear |
| Fire | P | Slugma |
| Fire | P | Talonflame |
| Fire | P | Tepig |
| Fire | P | Torchic |
| Fire | P | Torkoal |
| Fire | P | Torracat |
| Fire | P | Turtonator |
| Fire | P | Typhlosion |
| Fire | P | Volcanion |
| Fire | P | Vulpix |
| Fire | S | Chandelure |
| Fire | S | Houndoom |
| Fire | S | Houndour |
| Fire | S | Lampent |
| Fire | S | Larvesta |
| Fire | S | Litwick |
| Fire | S | Reshiram |
| Fire | S | Salandit |
| Fire | S | Salazzle |
| Fire | S | Victini |
| Fire | S | Volcarona |
| Flying | P | Noibat |
| Flying | P | Noivern |
| Flying | P | Tornadus |
| Flying | S | Aerodactyl |
| Flying | S | Altaria |
| Flying | S | Archen |
| Flying | S | Archeops |
| Flying | S | Articuno |
| Flying | S | Beautifly |
| Flying | S | Braviary |
| Flying | S | Butterfree |
| Flying | S | Celesteela |
| Flying | S | Charizard |
| Flying | S | Chatot |
| Flying | S | Combee |
| Flying | S | Crobat |
| Flying | S | Dartrix |
| Flying | S | Delibird |
| Flying | S | Dodrio |
| Flying | S | Doduo |
| Flying | S | Dragonite |
| Flying | S | Drifblim |
| Flying | S | Drifloon |
| Flying | S | Ducklett |
| Flying | S | Emolga |
| Flying | S | Farfetch'd |
| Flying | S | Fearow |
| Flying | S | Fletchinder |
| Flying | S | Fletchling |
| Flying | S | Gligar |
| Flying | S | Gliscor |
| Flying | S | Golbat |
| Flying | S | Gyarados |
| Flying | S | Hawlucha |
| Flying | S | Honchkrow |
| Flying | S | Ho-oh |
| Flying | S | Hoothoot |
| Flying | S | Hoppip |
| Flying | S | Jumpluff |
| Flying | S | Landorus |
| Flying | S | Ledian |
| Flying | S | Ledyba |
| Flying | S | Lugia |
| Flying | S | Mandibuzz |
| Flying | S | Mantine |
| Flying | S | Mantyke |
| Flying | S | Masquerain |
| Flying | S | Minior |
| Flying | S | Moltres |
| Flying | S | Mothim |
| Flying | S | Murkrow |
| Flying | S | Natu |
| Flying | S | Ninjask |
| Flying | S | Noctowl |
| Flying | S | Oricorio |
| Flying | S | Pelipper |
| Flying | S | Pidgeot |
| Flying | S | Pidgeotto |
| Flying | S | Pidgey |
| Flying | S | Pidove |
| Flying | S | Pikipek |
| Flying | S | Rayquaza |
| Flying | S | Rowlet |
| Flying | S | Rufflet |
| Flying | S | Salamence |
| Flying | S | Scyther |
| Flying | S | Sigilyph |
| Flying | S | Skarmory |
| Flying | S | Skiploom |
| Flying | S | Spearow |
| Flying | S | Staraptor |
| Flying | S | Staravia |
| Flying | S | Starly |
| Flying | S | Swablu |
| Flying | S | Swanna |
| Flying | S | Swellow |
| Flying | S | Swoobat |
| Flying | S | Taillow |
| Flying | S | Talonflame |
| Flying | S | Thundurus |
| Flying | S | Togekiss |
| Flying | S | Togetic |
| Flying | S | Toucannon |
| Flying | S | Tranquill |
| Flying | S | Tropius |
| Flying | S | Trumbeak |
| Flying | S | Unfezant |
| Flying | S | Vespiquen |
| Flying | S | Vivillon |
| Flying | S | Vullaby |
| Flying | S | Wingull |
| Flying | S | Woobat |
| Flying | S | Xatu |
| Flying | S | Yanma |
| Flying | S | Yanmega |
| Flying | S | Yveltal |
| Flying | S | Zapdos |
| Flying | S | Zubat |
| Ghost | P | Banette |
| Ghost | P | Chandelure |
| Ghost | P | Cofagrigus |
| Ghost | P | Dhelmise |
| Ghost | P | Drifblim |
| Ghost | P | Drifloon |
| Ghost | P | Dusclops |
| Ghost | P | Dusknoir |
| Ghost | P | Duskull |
| Ghost | P | Gastly |
| Ghost | P | Gengar |
| Ghost | P | Giratina |
| Ghost | P | Gourgeist |
| Ghost | P | Haunter |
| Ghost | P | Lampent |
| Ghost | P | Litwick |
| Ghost | P | Mimikyu |
| Ghost | P | Misdreavus |
| Ghost | P | Mismagius |
| Ghost | P | Palossand |
| Ghost | P | Phantump |
| Ghost | P | Pumpkaboo |
| Ghost | P | Sandygast |
| Ghost | P | Shuppet |
| Ghost | P | Spiritomb |
| Ghost | P | Trevenant |
| Ghost | P | Yamask |
| Ghost | S | Aegislash |
| Ghost | S | Blacephalon |
| Ghost | S | Decidueye |
| Ghost | S | Doublade |
| Ghost | S | Frillish |
| Ghost | S | Froslass |
| Ghost | S | Golett |
| Ghost | S | Golurk |
| Ghost | S | Honedge |
| Ghost | S | Hoopa |
| Ghost | S | Jellicent |
| Ghost | S | Lunala |
| Ghost | S | Marshadow |
| Ghost | S | Rotom |
| Ghost | S | Sableye |
| Ghost | S | Shedinja |
| Grass | P | Bulbasaur |
| Grass | S | Celebi |
| Grass | P | Abomasnow |
| Grass | P | Amoonguss |
| Grass | P | Bayleef |
| Grass | P | Bellossom |
| Grass | P | Bellsprout |
| Grass | P | Bounsweet |
| Grass | P | Breloom |
| Grass | P | Budew |
| Grass | P | Cacnea |
| Grass | P | Cacturne |
| Grass | P | Carnivine |
| Grass | P | Cherrim |
| Grass | P | Cherubi |
| Grass | P | Chesnaught |
| Grass | P | Chespin |
| Grass | P | Chikorita |
| Grass | P | Cottonee |
| Grass | P | Dartrix |
| Grass | P | Decidueye |
| Grass | P | Exeggcute |
| Grass | P | Exeggutor |
| Grass | P | Ferroseed |
| Grass | P | Ferrothorn |
| Grass | P | Fomantis |
| Grass | P | Foongus |
| Grass | P | Gloom |
| Grass | P | Gogoat |
| Grass | P | Grotle |
| Grass | P | Grovyle |
| Grass | P | Hoppip |
| Grass | P | Ivysaur |
| Grass | P | Jumpluff |
| Grass | P | Kartana |
| Grass | P | Leafeon |
| Grass | P | Lilligant |
| Grass | P | Lurantis |
| Grass | P | Maractus |
| Grass | P | Meganium |
| Grass | P | Morelull |
| Grass | P | Nuzleaf |
| Grass | P | Oddish |
| Grass | P | Pansage |
| Grass | P | Petilil |
| Grass | P | Quilladin |
| Grass | P | Roselia |
| Grass | P | Roserade |
| Grass | P | Rowlet |
| Grass | P | Sceptile |
| Grass | P | Seedot |
| Grass | P | Serperior |
| Grass | P | Servine |
| Grass | P | Shaymin |
| Grass | P | Shiftry |
| Grass | P | Shiinotic |
| Grass | P | Shroomish |
| Grass | P | Simisage |
| Grass | P | Skiddo |
| Grass | P | Skiploom |
| Grass | P | Snivy |
| Grass | P | Snover |
| Grass | P | Steenee |
| Grass | P | Sunflora |
| Grass | P | Sunkern |
| Grass | P | Tangela |
| Grass | P | Tangrowth |
| Grass | P | Tapu Bulu |
| Grass | P | Torterra |
| Grass | P | Treecko |
| Grass | P | Tropius |
| Grass | P | Tsareena |
| Grass | P | Turtwig |
| Grass | P | Venusaur |
| Grass | P | Victreebel |
| Grass | P | Vileplume |
| Grass | P | Virizion |
| Grass | P | Weepinbell |
| Grass | P | Whimsicott |
| Grass | S | Cradily |
| Grass | S | Deerling |
| Grass | S | Dhelmise |
| Grass | S | Gourgeist |
| Grass | S | Leavanny |
| Grass | S | Lileep |
| Grass | S | Lombre |
| Grass | S | Lotad |
| Grass | S | Ludicolo |
| Grass | S | Paras |
| Grass | S | Parasect |
| Grass | S | Phantump |
| Grass | S | Pumpkaboo |
| Grass | S | Sawsbuck |
| Grass | S | Sewaddle |
| Grass | S | Swadloon |
| Grass | S | Trevenant |
| Grass | S | Wormadam |
| Ground | P | Baltoy |
| Ground | P | Claydol |
| Ground | P | Cubone |
| Ground | P | Diglett |
| Ground | P | Donphan |
| Ground | P | Drilbur |
| Ground | P | Dugtrio |
| Ground | P | Excadrill |
| Ground | P | Flygon |
| Ground | P | Gligar |
| Ground | P | Gliscor |
| Ground | P | Golett |
| Ground | P | Golurk |
| Ground | P | Groudon |
| Ground | P | Hippopotas |
| Ground | P | Hippowdon |
| Ground | P | Krokorok |
| Ground | P | Krookodile |
| Ground | P | Landorus |
| Ground | P | Marowak |
| Ground | P | Mudbray |
| Ground | P | Mudsdale |
| Ground | P | Phanpy |
| Ground | P | Rhydon |
| Ground | P | Rhyhorn |
| Ground | P | Rhyperior |
| Ground | P | Sandile |
| Ground | P | Sandshrew |
| Ground | P | Sandslash |
| Ground | P | Stunfisk |
| Ground | P | Trapinch |
| Ground | P | Vibrava |
| Ground | S | Barboach |
| Ground | S | Camerupt |
| Ground | S | Diggersby |
| Ground | S | Gabite |
| Ground | S | Garchomp |
| Ground | S | Gastrodon |
| Ground | S | Geodude |
| Ground | S | Gible |
| Ground | S | Golem |
| Ground | S | Graveler |
| Ground | S | Larvitar |
| Ground | S | Mamoswine |
| Ground | S | Marshtomp |
| Ground | S | Nidoking |
| Ground | S | Nidoqueen |
| Ground | S | Nincada |
| Ground | S | Numel |
| Ground | S | Onix |
| Ground | S | Palossand |
| Ground | S | Palpitoad |
| Ground | S | Piloswine |
| Ground | S | Pupitar |
| Ground | S | Quagsire |
| Ground | S | Sandygast |
| Ground | S | Seismitoad |
| Ground | S | Steelix |
| Ground | S | Swampert |
| Ground | S | Swinub |
| Ground | S | Torterra |
| Ground | S | Whiscash |
| Ground | S | Wooper |
| Ground | S | Zygarde |
| Ice | P | Articuno |
| Ice | P | Avalugg |
| Ice | P | Beartic |
| Ice | P | Bergmite |
| Ice | P | Cryogonal |
| Ice | P | Cubchoo |
| Ice | P | Delibird |
| Ice | P | Froslass |
| Ice | P | Glaceon |
| Ice | P | Glalie |
| Ice | P | Jynx |
| Ice | P | Mamoswine |
| Ice | P | Piloswine |
| Ice | P | Regice |
| Ice | P | Sealeo |
| Ice | P | Smoochum |
| Ice | P | Snorunt |
| Ice | P | Spheal |
| Ice | P | Swinub |
| Ice | P | Vanillish |
| Ice | P | Vanillite |
| Ice | P | Vanilluxe |
| Ice | P | Walrein |
| Ice | S | Abomasnow |
| Ice | S | Amaura |
| Ice | S | Aurorus |
| Ice | S | Cloyster |
| Ice | S | Crabominable |
| Ice | S | Dewgong |
| Ice | S | Kyurem |
| Ice | S | Lapras |
| Ice | S | Sneasel |
| Ice | S | Snover |
| Ice | S | Weavile |
| Normal | P | Arceus |
| Normal | P | Aipom |
| Normal | P | Ambipom |
| Normal | P | Audino |
| Normal | P | Azurill |
| Normal | P | Bewear |
| Normal | P | Bibarel |
| Normal | P | Bidoof |
| Normal | P | Blissey |
| Normal | P | Bouffalant |
| Normal | P | Braviary |
| Normal | P | Buneary |
| Normal | P | Bunnelby |
| Normal | P | Castform |
| Normal | P | Chansey |
| Normal | P | Chatot |
| Normal | P | Cinccino |
| Normal | P | Deerling |
| Normal | P | Delcatty |
| Normal | P | Diggersby |
| Normal | P | Ditto |
| Normal | P | Dodrio |
| Normal | P | Doduo |
| Normal | P | Drampa |
| Normal | P | Dunsparce |
| Normal | P | Eevee |
| Normal | P | Exploud |
| Normal | P | Farfetch'd |
| Normal | P | Fearow |
| Normal | P | Fletchling |
| Normal | P | Furfrou |
| Normal | P | Furret |
| Normal | P | Girafarig |
| Normal | P | Glameow |
| Normal | P | Gumshoos |
| Normal | P | Happiny |
| Normal | P | Herdier |
| Normal | P | Hoothoot |
| Normal | P | Igglybuff |
| Normal | P | Jigglypuff |
| Normal | P | Kangaskhan |
| Normal | P | Kecleon |
| Normal | P | Komala |
| Normal | P | Lickilicky |
| Normal | P | Lickitung |
| Normal | P | Lillipup |
| Normal | P | Linoone |
| Normal | P | Lopunny |
| Normal | P | Loudred |
| Normal | P | Meloetta |
| Normal | P | Meowth |
| Normal | P | Miltank |
| Normal | P | Minccino |
| Normal | P | Munchlax |
| Normal | P | Noctowl |
| Normal | P | Oranguru |
| Normal | P | Patrat |
| Normal | P | Persian |
| Normal | P | Pidgeot |
| Normal | P | Pidgeotto |
| Normal | P | Pidgey |
| Normal | P | Pidove |
| Normal | P | Pikipek |
| Normal | P | Porygon |
| Normal | P | Porygon2 |
| Normal | P | Porygon-Z |
| Normal | P | Purugly |
| Normal | P | Raticate |
| Normal | P | Rattata |
| Normal | P | Regigigas |
| Normal | P | Rufflet |
| Normal | P | Sawsbuck |
| Normal | P | Sentret |
| Normal | P | Silvally |
| Normal | P | Skitty |
| Normal | P | Slaking |
| Normal | P | Slakoth |
| Normal | P | Smeargle |
| Normal | P | Snorlax |
| Normal | P | Spearow |
| Normal | P | Spinda |
| Normal | P | Stantler |
| Normal | P | Staraptor |
| Normal | P | Staravia |
| Normal | P | Starly |
| Normal | P | Stoutland |
| Normal | P | Stufful |
| Normal | P | Swablu |
| Normal | P | Swellow |
| Normal | P | Taillow |
| Normal | P | Tauros |
| Normal | P | Teddiursa |
| Normal | P | Toucannon |
| Normal | P | Tranquill |
| Normal | P | Trumbeak |
| Normal | P | Type: Null |
| Normal | P | Unfezant |
| Normal | P | Ursaring |
| Normal | P | Vigoroth |
| Normal | P | Watchog |
| Normal | P | Whismur |
| Normal | P | Wigglytuff |
| Normal | P | Yungoos |
| Normal | P | Zangoose |
| Normal | P | Zigzagoon |
| Normal | S | Heliolisk |
| Normal | S | Helioptile |
| Normal | S | Litleo |
| Normal | S | Pyroar |
| Poison | P | Arbok |
| Poison | P | Croagunk |
| Poison | P | Crobat |
| Poison | P | Dragalge |
| Poison | P | Drapion |
| Poison | P | Ekans |
| Poison | P | Garbodor |
| Poison | P | Golbat |
| Poison | P | Grimer |
| Poison | P | Gulpin |
| Poison | P | Koffing |
| Poison | P | Mareanie |
| Poison | P | Muk |
| Poison | P | Naganadel |
| Poison | P | Nidoking |
| Poison | P | Nidoqueen |
| Poison | P | Nidoran♀ |
| Poison | P | Nidoran♂ |
| Poison | P | Nidorina |
| Poison | P | Nidorino |
| Poison | P | Poipole |
| Poison | P | Salandit |
| Poison | P | Salazzle |
| Poison | P | Seviper |
| Poison | P | Skorupi |
| Poison | P | Skrelp |
| Poison | P | Skuntank |
| Poison | P | Stunky |
| Poison | P | Swalot |
| Poison | P | Toxapex |
| Poison | P | Toxicroak |
| Poison | P | Trubbish |
| Poison | P | Weezing |
| Poison | P | Zubat |
| Poison | S | Amoonguss |
| Poison | S | Ariados |
| Poison | S | Beedrill |
| Poison | S | Bellsprout |
| Poison | S | Budew |
| Poison | S | Bulbasaur |
| Poison | S | Dustox |
| Poison | S | Foongus |
| Poison | S | Gastly |
| Poison | S | Gengar |
| Poison | S | Gloom |
| Poison | S | Haunter |
| Poison | S | Ivysaur |
| Poison | S | Kakuna |
| Poison | S | Nihilego |
| Poison | S | Oddish |
| Poison | S | Qwilfish |
| Poison | S | Roselia |
| Poison | S | Roserade |
| Poison | S | Scolipede |
| Poison | S | Spinarak |
| Poison | S | Tentacool |
| Poison | S | Tentacruel |
| Poison | S | Venipede |
| Poison | S | Venomoth |
| Poison | S | Venonat |
| Poison | S | Venusaur |
| Poison | S | Victreebel |
| Poison | S | Vileplume |
| Poison | S | Weedle |
| Poison | S | Weepinbell |
| Poison | S | Whirlipede |
| Psychic | P | Deoxys |
| Psychic | P | Mew |
| Psychic | P | Abra |
| Psychic | P | Alakazam |
| Psychic | P | Azelf |
| Psychic | P | Beheeyem |
| Psychic | P | Celebi |
| Psychic | P | Chimecho |
| Psychic | P | Chingling |
| Psychic | P | Cosmoem |
| Psychic | P | Cosmog |
| Psychic | P | Cresselia |
| Psychic | P | Drowzee |
| Psychic | P | Duosion |
| Psychic | P | Elgyem |
| Psychic | P | Espeon |
| Psychic | P | Espurr |
| Psychic | P | Gallade |
| Psychic | P | Gardevoir |
| Psychic | P | Gothita |
| Psychic | P | Gothitelle |
| Psychic | P | Gothorita |
| Psychic | P | Grumpig |
| Psychic | P | Hoopa |
| Psychic | P | Hypno |
| Psychic | P | Kadabra |
| Psychic | P | Kirlia |
| Psychic | P | Lugia |
| Psychic | P | Lunala |
| Psychic | P | Meowstic |
| Psychic | P | Mesprit |
| Psychic | P | Mewtwo |
| Psychic | P | Mime Jr. |
| Psychic | P | Mr. Mime |
| Psychic | P | Munna |
| Psychic | P | Musharna |
| Psychic | P | Natu |
| Psychic | P | Necrozma |
| Psychic | P | Ralts |
| Psychic | P | Reuniclus |
| Psychic | P | Sigilyph |
| Psychic | P | Solgaleo |
| Psychic | P | Solosis |
| Psychic | P | Spoink |
| Psychic | P | Swoobat |
| Psychic | P | Tapu Lele |
| Psychic | P | Unown |
| Psychic | P | Uxie |
| Psychic | P | Victini |
| Psychic | P | Wobbuffet |
| Psychic | P | Woobat |
| Psychic | P | Wynaut |
| Psychic | P | Xatu |
| Psychic | S | Baltoy |
| Psychic | S | Beldum |
| Psychic | S | Bronzong |
| Psychic | S | Bronzor |
| Psychic | S | Bruxish |
| Psychic | S | Claydol |
| Psychic | S | Delphox |
| Psychic | S | Exeggcute |
| Psychic | S | Exeggutor |
| Psychic | S | Girafarig |
| Psychic | S | Inkay |
| Psychic | S | Jirachi |
| Psychic | S | Jynx |
| Psychic | S | Latias |
| Psychic | S | Latios |
| Psychic | S | Lunatone |
| Psychic | S | Malamar |
| Psychic | S | Medicham |
| Psychic | S | Meditite |
| Psychic | S | Meloetta |
| Psychic | S | Metagross |
| Psychic | S | Metang |
| Psychic | S | Oranguru |
| Psychic | S | Slowbro |
| Psychic | S | Slowking |
| Psychic | S | Slowpoke |
| Psychic | S | Smoochum |
| Psychic | S | Solrock |
| Psychic | S | Starmie |
| Rock | P | Aerodactyl |
| Rock | P | Amaura |
| Rock | P | Anorith |
| Rock | P | Archen |
| Rock | P | Archeops |
| Rock | P | Armaldo |
